AgentOgden ← All invoices
← Back
AgentOgden
INVOICE439
DATE: February 22, 2022

Bill to:

Brad Sands
Primus

Payable to:

Matthew Ogden
17 Wood St Apt 202
San Francisco, CA 94118
DescriptionAmount
Primus Live Audio Portal Expenses to date
Payments to Developers
Feb 1 2021 - Quincy Smith $108.15
Feb 8, 2021 - Quincy Smith $216.30
Feb 22, 2021 - Quincy Smith $450.63
Mar 1, 2021 - Quincy Smith $540.75
Mar 8, 2021 - Quincy Smith $973.35
Mar 22, 2021 - Quincy Smith $1,081.50
Apr 2, 2021 - Quincy Smith $234.33
Jan 07, 2022 - Lee Gellie $1,030.00
Jan 24, 2022 - Lee Gellie $1,030.00
Total:$5,665.01

Comments

Version Beta 0.9
Paid$5,665.01
Due$0.00
Paid